Theater
Description
Performing arts, drama, theater, music, etc.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Theater category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3694464 | Teater Liga Teater dan Kabaret | Cibabat | -6.88527 | 107.557 | CIBABAT | CIMAHI UTARA | KOTA CIMAHI | JAWA BARAT |
| 3707434 | Gedung Seni Idrus Tintin Mtq | Simpang Tiga | 0.477898 | 101.456 | KELURAHAN SIMPANG TIGA | BUKIT RAYA | KOTA PEKANBARU | RIAU |
| 3811681 | Panggung Utama Jiexpo Kemayoran Jakarta Pekan Raya Jakarta | Grogol | -6.16544 | 106.797 | GROGOL | GROGOL PETAMBURAN | JAKARTA BARAT | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Theater category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 28037655 | Số 21 - BT5, Khu Đô thị Pháp Vân | Pháp Vân, Hoàng Mai, Hà Nội, Vietnam | 20.9528 | 105.847 | Hoang Liet | Hoang Mai | Ha Noi |
| 25323284 | Công Ty Cổ Phần Truyền Thông Mie Media | 5, Ngõ, 1104 Đ. La Thành, Giảng Võ, Ba Đình, Hà Nội | 21.0249 | 105.812 | Giang Vo | Ba Dinh | Ha Noi |
| 26232551 | ProG Academy Đà Lạt | 16 Lý Nam Đế, Phường 8, Thành phố Đà Lạt, Lâm Đồng | 11.9587 | 108.439 | Ward 8 | Da Lat | Lam Dong |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.